*Please note* the above stream can be delayed up to one minute due to internet feeds.
|
Area Five Day Forecast at a Glance |
|
|
Weather Links
Current Local Airport Conditions |
Conditions
at Temperature |
90.0°F |
|
| Dew Point | 10.1°F | ||
| Humidity | 5% | ||
| Raw Barometer | 26.58in Rate -0.009in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 86.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 392.99in | ||
| Today's Extremes | |||
| High Temperature | 90.7°F at 5:07pm | ||
| Low Temperature | 67.5°F at 6:26am | ||
| High Heat Index | 86.7°F at 5:07pm | ||
| Peak Wind Gust | 15mph at 3:11pm | ||
| Astronomical Data | |||
| Sunrise | 6:53am | ||
| Sunset | 8:58pm | ||
| Moonrise | 10:00pm | ||
| Moonset | 8:01am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet