|
Area Five Day Forecast at a Glance |
|
|
|
|
|
Weather Links
Current Local Airport Conditions
|
Conditions
at Temperature |
43.2°F |
|
| Dew Point | 20.5°F | ||
| Humidity | 40% | ||
| Raw Barometer | 26.90in Rate 0.004in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 43.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.12in | ||
| Today's Extremes | |||
| High Temperature | 43.2°F at 9:33am | ||
| Low Temperature | 27.0°F at 7:05am | ||
| High Heat Index | 43.1°F at 9:33am | ||
| Peak Wind Gust | 11mph at 9:07am | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 5:43pm | ||
| Moonrise | 9:43pm | ||
| Moonset | 11:51am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet